Brazil: INMETRO regulatory agenda for 2024/2025
The Brazilian National Institute of Metrology, Standardization and Industrial Quality (INMETRO) has published an update of the regulatory agenda for the years 2024/2025. The affected product categories are given in the table below, together with the planned actions:
No. | Object | Action | Current Ordinance |
1 | Household Appliances and Similar | Regulatory Impact Analysis | Ordinance No. 148 of 28/03/2022 |
2 | Gas Stoves and Ovens for Domestic Use | Regulatory Impact Analysis | Ordinance No. 8 of 05/01/2022 |
3 | Domestic Metal Ladders* 1 | DELETED | Ordinance No. 219 of 06/05/2021 |
4 | LED Lamps with Control Device Integrated into the Base | Regulatory Impact Analysis | Ordinance No. 69 of 16/02/2022 |
5 | Luminaires for Public Road Lighting | Regulatory Impact Analysis | Ordinance No. 62 of 17/02/2022 |
6 | Household Washing Machines * 1 | DELETED | Ordinance No. 121 of 24/03/2022 |
7 | Connectors for charging plug-in electric vehicles | Regulatory Impact Analysis | New demand |
8 | Plug-in vehicle batteries (in particular lithium-ion batteries) | Regulatory Impact Analysis | New demand |
9 | Technical Inspection and Maintenance of Fire Extinguishers | Regulatory Outcome Assessment | Ordinance No. 58 of 16/02/2022 |
10 | Fire Extinguishers | Regulatory Outcome Assessment | Ordinance No. 108 of 17/03/2022 |
11 | Electrical Wires, Cables and Flexible Cords* 1 | DELETED | Ordinance No. 131 of 23/03/2022 |
12 | Metal Pans | Regulatory Outcome Assessment | Ordinance No. 499 of 20/12/2021 |
13 | Spring Mattresses | Regulatory Outcome Assessment | Ordinance No. 75 of 04/02/2021 |
14 | Flexible Polyurethane Foam Mattresses and Mattresses | Regulatory Outcome Assessment | Ordinance No. 35 of 02/05/2021 |
15 | Pressure Indicators for Fire Extinguishers | Regulatory Outcome Assessment | Ordinance No. 109 of 17/03/2022 |
16 | Fire Extinguishing Powder | Regulatory Outcome Assessment | Ordinance No. 218 of 07/05/2021 |
17 | Cross-Cutting EBP | DEVELOPMENT | New demand |
18 | Strollers for Children | IMPROVEMENT | Ordinance No. 167 of 13/04/2021 |
19 | Gas Water Heaters | IMPROVEMENT | Ordinance No. 89 of 22/03/2022 |
20 | Microwave Ovens* 2 | Regulatory Outcome Assessment | Ordinance No. 268 of 22/06/2021 |
21 | Commercial Electric Ovens | IMPROVEMENT | Ordinance No. 267 of 22/06/2021 |
22 | Toys * 3 | DELETED | Ordinance No. 302 of 12/07/2021 |
23 | Water Consumption Equipment | IMPROVEMENT | Ordinance No. 102 of 22/03/2022 |
24 | Refrigerators and Similar | IMPROVEMENT | Ordinance No. 332 of 02/08/2021 |
25 | Clothes Centrifuges* 2 | Regulatory Outcome Assessment | Ordinance No. 144 of 22/03/2021 |
26 | Catalytic Converters Intended for Replacement | IMPROVEMENT | Ordinance No. 33 of 15/01/2021 |
27 | Air Conditioners | IMPROVEMENT | Ordinance No. 269 of 22/06/2021 |
28 | Installation of Natural Gas Vehicle Systems | IMPROVEMENT | Ordinance No. 130 of 23/03/2022 |
29 | Steel Bars and Wires for Reinforcement of Reinforced Concrete Structures | IMPROVEMENT | Ordinance No. 139 of 19/03/2021 |
30 | Automotive Components for Motorcycles, Scooters, Mopeds, Tricycles and Quadricycles | IMPROVEMENT | Ordinance No. 71 of 22/02/2022 |
31 | Inspection of Automotive Road Vehicles with Natural Gas Vehicle Systems | IMPROVEMENT | Ordinance No. 147 of 28/03/2022 |
32 | Solar Water Heating Equipment | IMPROVEMENT | Ordinance No. 420 of 10/04/2021 |
33 | Requalification of Cylinders Intended for the Storage of Natural Gas for Vehicles | IMPROVEMENT | Ordinance No. 133 of 23/03/2022 |
34 | Hot Rolled Steel Angles for Assembling Electric Power Transmission Towers | IMPROVEMENT | Ordinance No. 261 of 12/07/2007 |
35 | Low Voltage Electrical Devices | IMPROVEMENT | Ordinance No. 497 of 12/13/2021 |
36 | Pre-Market Control – Registration | IMPROVEMENT | Ordinance No. 258 of 06/08/2020 |
37 | Underground Fuel Storage Tank | IMPROVEMENT | Ordinance No. 185 of 12/04/2003 |
38 | Underground Non-Metallic Pipelines for Automotive Fuels | IMPROVEMENT | Ordinance No. 186 of 12/04/2003 |
39 | Components of Fuel Supply and Discharge Systems | IMPROVEMENT | Ordinance No. 37 of 16/02/2005 |
40 | Leak Testing Service for Underground Installations* 4 | DELETED | Ordinance No. 259 of 24/07/2008 |
41 | Above-ground Storage Tanks for Petroleum Derivatives and Other Fuels | IMPROVEMENT | Ordinance No. 117 of 05/05/2009 |
42 | SASC Installation and Removal Service | IMPROVEMENT | Ordinance No. 9 of 04/01/2011 |
43 | Leak Testing Service for Underground Installations | IMPROVEMENT | Ordinance No. 259 of 24/07/2008
Ordinance No. 11 of 11/01/2012 |
44 | Fifth Wheel* 5 | DELETED | Ordinance No. 224 of 17/05/2021 |
45 | Automotive Wheels * 6 | DELETED | Ordinance No. 501 of 20/12/2021 |
46 | Electrical Equipment for Explosive Atmospheres | IMPROVEMENT | Ordinance No. 115 of 21/03/2022 |
47 | Three-Phase Squirrel Cage Induction Electric Motors * 7 | DELETED | Ordinance No. 290 of 07/07/2021 |
48 | Helmets for Drivers and Passengers of Motorcycles and Similar Vehicles* 8 | DELETED | Ordinance No. 231 of 18/05/2021 |
49 | Breast Implants | IMPROVEMENT | Ordinance No. 05 of 11/01/2022 |
50 | Gas Lighters | IMPROVEMENT | Ordinance No. 392 of 22/12/2020 |
51 | School Supplies | IMPROVEMENT | Ordinance No. 423 of 10/08/2021 |
52 | Table, Wall, Pedestal Fans and Air Circulators | IMPROVEMENT | Ordinance No. 299 of 09/07/2021 |
53 | General Product Certification Requirements (RGCP) | IMPROVEMENT | Ordinance No. 200 of 04/29/2021 |
54 | Own Equipment Inspection Service (SPIE) | IMPROVEMENT | Ordinance No. 537 of 21/10/2015
Ordinance No. 582 of 23/11/2015 |
55 | Compact Fluorescent Lamps with Integrated Ballast at the Base | Regulatory Impact Analysis | Ordinance No. 17 of 14/01/2022 |
56 | Metal Pans | IMPROVEMENT | Ordinance No. 499 of 20/12/2021 |
57 | LED Lamps with Control Device Integrated into the Base | IMPROVEMENT | Ordinance No. 69 of 16/02/2022 |
58 | Tire Retreading | Regulatory Impact Analysis | Ordinance No. 433 of 10/15/2021 |
59 | Real Estate Paints | Regulatory Impact Analysis | New demand |
60 | Shoe labeling | Regulatory Impact Analysis | New demand |
61 | Helmets for Drivers and Passengers of Motorcycles and Similar Vehicles | Regulatory Impact Analysis with a focus on seal traceability | Ordinance No. 231 of 18/05/2021 |
62 | Fire Extinguishers | Regulatory Impact Analysis with a focus on seal traceability | Ordinance No. 108 of 17/03/2022 |
63 | Technical Inspection and Maintenance of Fire Extinguishers | Regulatory Impact Analysis with a focus on seal traceability | Ordinance No. 58 of 16/02/2022 |
64 | Cylinders for Storage of Natural Gas for Vehicles (NGV) | Regulatory Impact Analysis with a focus on seal traceability | Ordinance No. 436 of 10/19/2021 |
65 | Requalification of Cylinders Intended for the Storage of Natural Gas for Vehicles | Regulatory Impact Analysis with a focus on seal traceability | Ordinance No. 133 of 23/03/2022 |
The National Institute of Metrology, Standardization, and Industrial Quality (INMETRO) is a Brazilian federal autarchy linked to the Ministry of Development, Industry, Commerce, and Services. Established in 1973, INMETRO is a key institution in Brazil responsible for promoting the technological infrastructure necessary for quality and standardization in various sectors of the economy. Its work supports consumer protection, industrial competitiveness, and the development of scientific and technological capabilities.
Functions and Responsibilities
INMETRO operates under the principles of metrology, standardization, and conformity assessment. Its primary objectives include:
- Regulatory Role: INMETRO creates and enforces technical regulations to ensure product and service compliance with safety, health, and environmental standards.
- Metrological Oversight: It maintains the national standards of measurement and ensures traceability, enabling accurate and reliable measurements in science, industry, and commerce.
- Accreditation: INMETRO accredits laboratories, certification bodies, and inspection bodies, providing credibility to conformity assessments and certifications in Brazil.
- Consumer Protection: The institute guarantees that products meet specified standards, enhancing safety and transparency for consumers. Products such as toys, electrical appliances, and fuel pumps are subject to INMETRO certification.
- Support for Innovation: By fostering partnerships with research institutions and providing services for technology development, INMETRO contributes to Brazil’s innovation ecosystem.
Certification and Labeling
One of INMETRO’s most recognized functions is its certification and labeling system. Products approved by INMETRO often bear the institute’s seal, signaling compliance with rigorous standards. This labeling is especially important in sectors like automotive safety, energy efficiency, and household appliances, helping consumers make informed choices.
To find out more about product compliance in Brazil and the INMETRO certification, please do not hesitate to contact the Product Compliance Institute.